John Freund's Mathematical Statistics with Applications
Material type: TextPublication details: Noida Pearson 2024Edition: 8Description: 471 25X20 cmsISBN:- 9789332519053
- 519.5 MIL
Item type | Current library | Home library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Books | BLDEAs V. P. Dr. P. G. Halakatti College of Engineering & Technology | BLDEAs V. P. Dr. P. G. Halakatti College of Engineering & Technology RS-04-03 | Data Science | 519.5 MIL (Browse shelf(Opens below)) | Available | E82267 | |
Books | BLDEAs V. P. Dr. P. G. Halakatti College of Engineering & Technology | BLDEAs V. P. Dr. P. G. Halakatti College of Engineering & Technology CV-07-04 | Data Science | 519.5 MIL (Browse shelf(Opens below)) | Available | E82268 | |
Books | BLDEAs V. P. Dr. P. G. Halakatti College of Engineering & Technology | BLDEAs V. P. Dr. P. G. Halakatti College of Engineering & Technology CV-07-04 | Data Science | 519.5 MIL (Browse shelf(Opens below)) | Available | E82269 | |
Books | BLDEAs V. P. Dr. P. G. Halakatti College of Engineering & Technology | BLDEAs V. P. Dr. P. G. Halakatti College of Engineering & Technology CV-07-04 | Data Science | 519.5 MIL (Browse shelf(Opens below)) | Available | E82270 | |
Books | BLDEAs V. P. Dr. P. G. Halakatti College of Engineering & Technology | BLDEAs V. P. Dr. P. G. Halakatti College of Engineering & Technology CV-07-04 | Data Science | 519.5 MIL (Browse shelf(Opens below)) | Available | E82271 |
There are no comments on this title.
Log in to your account to post a comment.